Customize order-SP-Test
USD$10.00 / kg
Â
Table-Test
Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenues | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 24,000,000.00 |
Survey & Designing | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 1,800,000.00 |
5G | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
Fiber | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
ELV (ICT) | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
Implementation | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 11,400,000.00 |
5G | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 3,000,000.00 |
Fiber | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 2,400,000.00 |
ELV (ICT) | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 3,600,000.00 |
IT & NW | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 2,400,000.00 |
Maintenance | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 7,200,000.00 |
5G | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 1,800,000.00 |
Fiber | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 3,600,000.00 |
ELV (ICT) | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 1,200,000.00 |
IT & NW | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
Equipment | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 3,600,000.00 |
GSM / Mobile | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
Fiber | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
ELV (ICT) | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 1,200,000.00 |
IT & NW | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 1,200,000.00 |
Costs & Expenses | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 10,800,000.00 |
HR Costs | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 4,800,000.00 |
Office & Admin | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 1,200,000.00 |
Tools & Equipment | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 4,800,000.00 |
Materials | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 4,800,000.00 |
Miscell | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 1,200,000.00 |
P & L | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 |
Cash Flows | |||||||||||||
Beginning Balance | (700,000.00) | (1,400,000.00) | (1,500,000.00) | (2,200,000.00) | (2,900,000.00) | (3,600,000.00) | (4,300,000.00) | (5,000,000.00) | (5,700,000.00) | (6,400,000.00) | (7,100,000.00) | ||
Cash In | 200,000.00 | 200,000.00 | 800,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | |
Cash Out | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | |
Ending Balance | (700,000.00) | (1,400,000.00) | (1,500,000.00) | (2,200,000.00) | (2,900,000.00) | (3,600,000.00) | (4,300,000.00) | (5,000,000.00) | (5,700,000.00) | (6,400,000.00) | (7,100,000.00) | (7,800,000.00) | |
Collections | |||||||||||||
Advance (10%) | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 2,400,000.00 |
RFS (40% 90 days) | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 9,600,000.00 |
Certification/PAC(40%) | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 9,600,000.00 |
Retension 10%(180Days) | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 2,400,000.00 |
6 months cycle | 24,000,000.00 | ||||||||||||
Yearly Projects Projection | year | total project value(SR) | Profit(SR) | total project value($) | Profit($) | ||||||||
1st years | 2022 | 24,000,000.00 | 7,200,000.00 | 6,400,000.00 | 1,920,000.00 | ||||||||
2nd years | 2023 | 31,200,000.00 | 9,360,000.00 | 8,320,000.00 | 2,496,000.00 | ||||||||
3rd years | 2024 | 43,680,000.00 | 13,104,000.00 | 11,648,000.00 | 3,494,400.00 | ||||||||
4th years | 2025 | 65,520,000.00 | 19,656,000.00 | 17,472,000.00 | 5,241,600.00 | ||||||||
5th years | 2026 | 104,832,000.00 | 31,449,600.00 | 27,955,200.00 | 8,386,560.00 | ||||||||
total project cycle | 269,232,000.00 | 80,769,600.00 | 71,795,200.00 | 21,538,560.00 |
Currency:
United States dollar ($) - USD
- United States dollar ($) - USD
- Saudi riyal (ر.س) - SAR
- Indian rupee (₹) - INR
Category: Clothes'
Description
Table-Test
Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenues | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 24,000,000.00 |
Survey & Designing | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 1,800,000.00 |
5G | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
Fiber | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
ELV (ICT) | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
Implementation | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 950,000.00 | 11,400,000.00 |
5G | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 3,000,000.00 |
Fiber | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 2,400,000.00 |
ELV (ICT) | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 3,600,000.00 |
IT & NW | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 2,400,000.00 |
Maintenance | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 600,000.00 | 7,200,000.00 |
5G | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 1,800,000.00 |
Fiber | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 3,600,000.00 |
ELV (ICT) | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 1,200,000.00 |
IT & NW | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
Equipment | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 3,600,000.00 |
GSM / Mobile | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
Fiber | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 600,000.00 |
ELV (ICT) | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 1,200,000.00 |
IT & NW | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 1,200,000.00 |
Costs & Expenses | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 10,800,000.00 |
HR Costs | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 4,800,000.00 |
Office & Admin | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 1,200,000.00 |
Tools & Equipment | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 4,800,000.00 |
Materials | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 4,800,000.00 |
Miscell | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 1,200,000.00 |
P & L | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 | 1,100,000.00 |
Cash Flows | |||||||||||||
Beginning Balance | (700,000.00) | (1,400,000.00) | (1,500,000.00) | (2,200,000.00) | (2,900,000.00) | (3,600,000.00) | (4,300,000.00) | (5,000,000.00) | (5,700,000.00) | (6,400,000.00) | (7,100,000.00) | ||
Cash In | 200,000.00 | 200,000.00 | 800,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | |
Cash Out | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | 900,000.00 | |
Ending Balance | (700,000.00) | (1,400,000.00) | (1,500,000.00) | (2,200,000.00) | (2,900,000.00) | (3,600,000.00) | (4,300,000.00) | (5,000,000.00) | (5,700,000.00) | (6,400,000.00) | (7,100,000.00) | (7,800,000.00) | |
Collections | |||||||||||||
Advance (10%) | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 2,400,000.00 |
RFS (40% 90 days) | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 9,600,000.00 |
Certification/PAC(40%) | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 800,000.00 | 9,600,000.00 |
Retension 10%(180Days) | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 2,400,000.00 |
6 months cycle | 24,000,000.00 | ||||||||||||
Yearly Projects Projection | year | total project value(SR) | Profit(SR) | total project value($) | Profit($) | ||||||||
1st years | 2022 | 24,000,000.00 | 7,200,000.00 | 6,400,000.00 | 1,920,000.00 | ||||||||
2nd years | 2023 | 31,200,000.00 | 9,360,000.00 | 8,320,000.00 | 2,496,000.00 | ||||||||
3rd years | 2024 | 43,680,000.00 | 13,104,000.00 | 11,648,000.00 | 3,494,400.00 | ||||||||
4th years | 2025 | 65,520,000.00 | 19,656,000.00 | 17,472,000.00 | 5,241,600.00 | ||||||||
5th years | 2026 | 104,832,000.00 | 31,449,600.00 | 27,955,200.00 | 8,386,560.00 | ||||||||
total project cycle | 269,232,000.00 | 80,769,600.00 | 71,795,200.00 | 21,538,560.00 |
Be the first to review “Customize order-SP-Test” Cancel reply
Vendor Information
- Store Name: NG Shop
- Vendor: NG Shop
- 5.00 5.00 rating from 1 review
- Sale!
Shirt-(variable-Product)
- USD$7.00 – USD$8.00
- Rated 0 out of 5
- Select options
Add to WishlistAdd to Wishlist- Sale!
Download File Test
-
USD$200.00USD$100.00 - Rated 0 out of 5
- Add to cart
Add to WishlistAdd to Wishlist- Sale!
Tomatoes-(simple-Product)
-
USD$10.00USD$8.00 / kg - Rated 0 out of 5
- Add to cart
Add to WishlistAdd to Wishlist- Sale!
Pliers
- USD$20.00 – USD$90.00
- Rated 0 out of 5
- Select Extra services
Add to WishlistAdd to Wishlist- Sale!
Mechanic(Construction Work)-Test
- USD$250.00 – USD$800.00
- Rated 0 out of 5
- Extra Services
Add to WishlistAdd to Wishlist- Sale!
Dates-2
- USD$8.00 – USD$21.00 / kg
- Rated 0 out of 5
- Select options
Add to WishlistAdd to Wishlist
Related products
- Sale!
Shirt-(variable-Product)
- USD$7.00 – USD$8.00
- Rated 0 out of 5
- Select options
Add to WishlistAdd to Wishlist- Sale!
Shirt-(simple-Product)
-
USD$5.00USD$4.00 - Rated 5.00 out of 5
- Add to cart
Add to WishlistAdd to Wishlist
Reviews
There are no reviews yet.